
SITE PLAN

TENANT LISTING
SUITE # | TENANT NAME | GLA (SF) |
---|---|---|
1 | WALMART SUPERCENTER | 150,000 |
7 | KICKS, U.S.A. | 6,305 |
8 | NAILS 2020 | 1,550 |
9 | X-CELL COMMUNICATIONS SUKKAR & SONS, INC | 1,351 |
10 | SANTANDER BANK | 1,404 |
11 | JAY'S WING SPOT | 1,497 |
12A | ALMA JACOBSEN, O.D. FAMILY EYE CARE & CONTACT LENS | 1,552 |
12B | MARINER FINANCE | 1,658 |
13 | TAN'S TASTY CAKES | 1,720 |
14-15-16 | JAY BEAUTY SUPPLY | 5,359 |
17 | CAPITAL HEALTH PRIMARY CARE | 6,000 |
18 |
Space Available INQUIRE |
2,000 |
19 | PLAZA LAUNDROMAT | 3,100 |
20 | BURGER KING | 2,760 |
Property Contacts
LEASING
- Sam Collier
- Phone: 732-258-0813
- scollier@fnrealtypartners.com
PROPERTY MANAGER
- Jackie Caemmerer
- Phone: 732-698-5077
- jcaemmerer@fnrealtypartners.com