
SITE PLAN

TENANT LISTING
SUITE # | TENANT NAME | GLA (SF) |
---|---|---|
1A | Silvervision Inc | 783 |
1B | AMERICAN PROSPERITY GROUP | 912 |
1C | GERRIE T. CO, M.D. | 947 |
1D | JOCOMA CONSTRUCTION CORP. | 1,2283 |
2A | S&J BOUTIQUE, LLC | 785 |
2A1 | ELLEN GREGORY | 1,404 |
2B | BRIGHT FUTURE EDUCATION, LLC | 4,596 |
2B-E | GOVERNMENT RISK MANAGEMENT | 3,839 |
4 | NIFTY PACKAGING PRODUCTS | 10,000 |
5 | REP ASSOCIATES, INC | 10,000 |
7 | DOGTOPIA | 7,200 |
8A-B | RELIANCE ADULT DAY CARE, INC. | 8,200 |
9 | TRADE TEC, INC. | 5,200 |
11A | SERVICE QUICK, INC | 5,185 |
11B | ALSTOM ENERGY | 7,229 |
11C | SERVICE ALLIANCE, INC | 4,046 |
11D | RELIANCE ADULT CARE | 740 |
100A-B |
SPACE AVAILABLE INQUIRE |
1,644 |
200A | DAN TEPLITZ FINANCIAL PLANNER | 744 |
300-400 | REMINGTON VERNICK, PROF. ENG. | 3,356 |
Property Contacts
LEASING
- Sam Collier
- Phone: 732-258-0813
- scollier@fnrealtypartners.com
PROPERTY MANAGER
- Jackie Caemmerer
- Phone: 732-698-5077
- jcaemmerer@fnrealtypartners.com