
SITE PLAN
TENANT LISTING
SUITE # | TENANT NAME | GLA (SF) |
---|---|---|
100 | Conklin Office Services | 1,846 |
101 | Princeton Capital Management | 1,727 |
200 | Betancourt, Van Hemmen, Greco & Kenyon 1 | 3,542 |
201 | Betancourt, Van Hemmen, Greco & Kenyon 2 | 1,503 |
202 | Behring Khan | 512 |
300 | Pasquale Menna, Esq. | 677 |
301 | Blueshift Asset Management | 4,094 |
302 | James M. Nardelli, Esq. | 798 |
303 | Anna Mae Perillo | 902 |
400 | Navesink Investments | 887 |
401 | R. Seelaus & Co., Inc. | 1,152 |
402 | Janney Montgomery Scott | 3,900 |
403 |
Available SPACE INQUIRE |
936 |
Property Contacts
LEASING
- Sam Collier
- Phone: 732-258-0813
- scollier@fnrealtypartners.com
PROPERTY MANAGER
- Jackie Caemmerer
- Phone: 732-698-5077
- jcaemmerer@fnrealtypartners.com