
SITE PLAN

TENANT LISTING
SUITE # | TENANT NAME | GLA (SF) |
---|---|---|
PAD |
DEVELOPMENT PAD AVAILABLE INQUIRE |
4,500 |
10A-2104 | QDOBA | 2,171 |
10B-2112 | ONCE UPON A CHILD | 3,229 |
15A-2120 | SALONCENTRIC | 2,400 |
15B- 2124 | JERSEY MIKE'S SUBS | 1,800 |
200-2128 | FRESH THYME FARMERS MARKET | 28,709 |
201-2130 | PLANET FITNESS | 21,283 |
350-2186 |
SPACE AVAILABLE INQUIRE |
1,800 |
375-2170 | DOLLAR GENERAL | 8,050 |
400-2178 | JOURNEY CHIROPRACTIC | 1,200 |
410-2168 | JUJUBE FROZEN YOGURT | 1,200 |
430-2190 | T-NAILS | 1,200 |
440-2194 | SANITARY CLEANERS | 1,800 |
600-2150 | EYEMART EXPRESS | 4,225 |
700-2102 | IH MISSISSIPP VALLEY CREDIT UNION | 10,000 |
Property Contacts
LEASING
- Sam Collier
- Phone: 732-258-0813
- scollier@fnrealtypartners.com
PROPERTY MANAGER
- Jackie Caemmerer
- Phone: 732-698-5077
- jcaemmerer@fnrealtypartners.com