
SITE PLAN

TENANT LISTING
SUITE # | TENANT NAME | GLA (SF) |
---|---|---|
A | JIMMY JOHN'S | 2,000 |
B | CHILI VERDE CAFE | 4,000 |
BBB | THAI MANGO BISTRO | 2,160 |
CCC |
SPACE AVAILABLE INQUIRE |
2,400 |
CHASE ATM | CHASE ATM | |
D-F | BIKE SOURCE | 7,474 |
EEE |
SPACE AVAILABLE INQUIRE |
2,100 |
G |
SPACE AVAILABLE INQUIRE |
7,913 |
GGG | O'MANNY'S PUB | 1,500 |
I | RED CROSS DONOR CENTER | 4,010 |
II | TIM HORTONS/WENDY'S | 5,210 |
III |
SPACE AVAILABLE INQUIRE |
1,200 |
J | TAKE FLIGHT OHIO | 2,400 |
JJ | HALF PRICE BOOKS | 8,125 |
JJJ |
SPACE AVAILABLE INQUIRE |
1,200 |
K | CHASE BANK | 3,474 |
KKK | DR. TIMOTHY MOORE, DDS | 2,400 |
L | HAPPY FEET RELAXING | 1,600 |
LL | MUSIC GO ROUND | 10,680 |
LLL | RUSTIC ROOTS HAIR CO. | 2,400 |
M | PHYSICIANS WEIGHT LOSS CENTER | 2,000 |
MMM | SUN TONG LUCK CHINESE RESTAURANT | 1,600 |
N | SALLY BEAUTY SUPPLY | 2,000 |
NN | PETLAND | 7,000 |
O | CRICKET WIRELESS | 2,000 |
P | WALMART SUPERCENTER | 146,677 |
PP |
SPACE AVAILABLE INQUIRE |
5,000 |
R | BURGER KING | 3,230 |
RR | TROPICAL TRENDS | 2,753 |
SS | STAR NAILS | 1,179 |
T | MCDONALD'S | 4,500 |
TT | SPORTS CLIPS | 1,000 |
U | JIFFY LUBE | 2,770 |
UU | GREAT INDIAN XPRESS | 2,000 |
WW | CINEMARK MOVIE THEATRE | 35,540 |
XX | SUBWAY | 1,750 |
ZZ-AA | FITZY'S DINER | 3,375 |
Property Contacts
LEASING
- Sam Collier
- Phone: 732-258-0813
- scollier@fnrealtypartners.com
PROPERTY MANAGER
- Jackie Caemmerer
- Phone: 732-698-5077
- jcaemmerer@fnrealtypartners.com